Overview
A standard administrator can access the Candidates page from the Candidates tile. This article describes the page as visible to a standard administrator. For more information, see Standard administrator – detailed description.
Note: the Placements/Workshops token must be enabled in the account programme to access this functionality.
The Candidates grid
The grid lists all learners and jobseekers the logged-in administrator has access to, along with a summary of their placement, workshop, and internal job allocations. Learners and jobseekers with no allocations are still listed, with a status of None.
By default, the grid is filtered by Status = Applied and sorted by the Date column (descending). It displays 10 records per page; use the navigation buttons to move between pages.
Filtering
Select Search to apply filters. Select Reset to return to the default view.
| Filter | Control type | Default | Description |
| User name | Free text | Blank | Filter by learner or jobseeker full name. |
| Organisation name | Free text | Blank | Filter by placement, workshop, or internal job organisation name. |
| Job/placement/workshop title | Free text | Blank | Filter by placement, workshop, or internal job title. |
| Group | Multi-select tree view dropdown | Select groups | Filter by learner or jobseeker Aptem group allocation. Only groups the logged-in administrator has access to are listed. |
| Status | Dropdown | Applied | Filter by enrolment status. Options: All, Applied, Shortlisted, Enrolled, Rejected, Finished, None. |
| Step type | Dropdown | All | Filter by current application step. Options: All, External test, Assessment test, Interview/event, Application form/CV. |
| Category | Dropdown | Blank | Filter by placement or workshop category. Lists all placement and workshop categories across the tenant. |
| App/CV | Dropdown | All | Filter by whether an application letter or CV is attached. Options: All, Yes, No. |
| Route | Dropdown | All | Filter by how the enrolment was created. Options: All, Applied, Shortlisted. |
| From | Date picker | Blank | Filter by earliest date the enrolment was most recently updated. |
| To | Date picker | Blank | Filter by latest date the enrolment was most recently updated. |
Grid columns
| Column | Sortable | Format | Description |
| Name | Yes (A–Z) | Link to the user profile page (opens in same tab) | Learner or jobseeker full name (first name and last name). |
| Group | Yes (A–Z) | String (shows one group if multiple assigned) | Learner or jobseeker Aptem group name. |
| Employer | Yes (A–Z) | String | Placement, workshop, or internal job organisation name. |
| Title | Yes (A–Z) | Link to the placement profile or job profile page (opens in same tab) | Placement, workshop, or internal job title. |
| Categories | Yes | String | Placement or workshop category (comma-separated if multiple). Always blank for internal jobs. |
| Status | Yes | String | Current enrolment status. Options: Cancelled, Applied, Shortlisted, Enrolled, Rejected, Lapsed, Finished, Filled, None. |
| Date | Yes (numerical) | dd/mm/yyyy | Most recent update date for the enrolment. Sorted descending by default. |
| Current step | Yes | String and optional Pass button |
The current application step. Not shown for Enrolled or Cancelled statuses. Options:
The Pass button is shown for enrolments with a status of Applied or Shortlisted where the current step is incomplete. Selecting it prompts for a comment. |
| App/CV | No | Selectable icon ( |
Link to view the application letter and/or CV submitted by the jobseeker when applying for the placement, workshop, or internal job. From the User's CV area, the CV can also be downloaded, forwarded to the enrolment contact, or the application letter printed. Blank if no application letter or CV is attached. |
| Route | Yes | String and action buttons |
How the enrolment was originally created:
Action buttons:
|
Export to CSV
Select the Export to CSV link at the top right of the grid to download the current view. The exported file (Aptem.Candidates.csv) contains the same columns shown in the grid, plus two additional columns: jobseeker reference number (RefNumber) and jobseeker email (Email).