Overview
A standard administrator can access the Placements/Workshops unverified hours report from the Unverified hours tile. This article describes the page as visible to a standard administrator. For more information, see Standard administrator – detailed description.
Note: the Placements/Workshops token must be enabled in the account programme to access this functionality.
The grid lists all enrolments with hours pending verification. Each enrolment is treated as a separate record, even where multiple enrolments share the same organisation. By default, the grid is sorted by learner first name (Name column, ascending) and displays 10 records per page. Use the navigation buttons to move between pages.
Filtering
Select Search to apply filters. Select Reset to return to the default view.
| Filter | Control type | Default | Description |
| User name | Free text | Blank | Filter by learner or jobseeker full name. |
| Organisation | Free text | Blank | Filter by placement or workshop organisation name. |
| Type | Dropdown | Blank | Filter by placement or workshop type. Options: Training, Work experience, Work-related project. |
| Group | Multi-select tree view dropdown | Select groups | Filter by learner or jobseeker Aptem group allocation. Only groups the logged-in administrator has access to are listed. |
| Programme status | Dropdown | Any | Filter by learner or jobseeker programme status. |
Grid columns
| Column | Sortable | Format | Description |
| User | Yes (A–Z) | Link to the user profile page (opens in same tab) | Learner or jobseeker full name (first name and last name). |
| Organisation | Yes (A–Z) | String | Placement or workshop organisation name. |
| Start date | Yes (numerical) | dd/mm/yyyy | Placement or workshop available from date. |
| End date | Yes (numerical) | dd/mm/yyyy | Placement or workshop available to date. |
| Count days unverified | Yes (numerical) | Integer | Total number of calendar days with logged but unverified hours for this enrolment. |
| Sum of hours unverified | Yes (numerical) | hh:mm | Total unverified hours for this enrolment. |
| Programme status | Yes | String | Learner or jobseeker programme status. |
| Verify | No | Selectable icon | Select to open the Unverified hours page for the selected enrolment. |
| Delete | No | Selectable icon | Deletes all unverified hours from the enrolment. A confirmation prompt is displayed before the action is carried out. Once confirmed, the enrolment dates are adjusted to reflect the removal: the learner or jobseeker is unenrolled for the dates corresponding to the removed hours, and any associated tasks are marked as Cancelled. |
Export to CSV
Select the Export to CSV link at the top right of the grid to download the current view. The exported file (Aptem.WorkPlacement.UnverifiedHoursReport.csv) contains the same columns as the grid.